Trend Following High Risk

updated just now

Hypothetical results. Simulated from a paper-traded strategy on historical data — not live trading.

Equity
$135,127.59
P/L all-time
+$125,127.59
Return
+1251.28%
Annualised
+70.94%
Hi-Freq ⭐ 2.05
Annualised
70.94%
Sharpe
2.05
Max DD
42.59%
Win rate
47.83%

Open positions

Ticket Symbol Side Vol Open Current SL TP P/L
sim-10-ef82cb2fce79 SOLUSD BUY 289.07 78.32 76.44 75.74 105.32 -54,345.16
sim-10-e3edcd7d289b SA40CASH SELL 4.53 101,407.00 101,792.00 102,746.84 86,555.37 -968.92
sim-10-a2bab4a5eb8b GBPUSD BUY 12.08 1.34 1.35 1.33 1.38 16,018.08
sim-10-2c25530720c6 JP225CASH BUY 3.05 68,414.00 66,567.00 66,386.41 83,651.50 -375.56
sim-10-29c5f86201cc US30CASH BUY 14.62 52,752.65 52,634.75 52,289.40 56,856.88 -17,236.98
sim-10-259de4fff1e9 USDJPY BUY 18.84 161.92 162.05 161.49 166.73 1,476.51

Trade history

2 trades Total P/L $-61,643.69 Win 0.0%
SymbolSideLotsExitP/L
US100CASH SHORT 12.80 2026-07-15 -51,327.39
chn50cash SHORT 12.31 2026-07-14 -10,316.31